Back to Credit Cards
Amex Gold vs Amex Platinum
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Amex Gold American Express | Amex Platinum American Express |
|---|---|---|
| Annual fee | Best: $325 $570/yr less | $895 |
| Ongoing annual value, after fee | $274 | Best: $906 $632/yr more |
| First-year value | $1,614 At the advertised maximum | $2,466 At the advertised maximum |
| Authorized user fee | Best: $0 $195 less | $195 |
Sign-up Bonus
| Offer | Amex Gold American Express | Amex Platinum American Express |
|---|---|---|
| Current offer | You may be eligible for as high as 100K points after $8K spend in the first 6 months | As high as 175K points after $12K spend in the first 6 months |
Earning
| Category | Amex Gold American Express | Amex Platinum American Express |
|---|---|---|
| Dining (up to $50K per year, then 1X) | Best: 4X6% | —Unknown |
| US Grocery Stores (up to $25K per year, then 1X) | Best: 4X6% | —Unknown |
| Flights booked directly with airlines or through Amex Travel | 3X4.5% | Best: 5X7.5% |
Benefits
| Benefit | Amex Gold American Express | Amex Platinum American Express |
|---|---|---|
| Statement credits |
|
|
| Lounge access | —Unknown |
|
| Elite status |
|
|
| Protections | 6 | 9 |
The same on both cards (7)
| Fact | Amex Gold | Amex Platinum |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | American Express | American Express |
| Rewards currency | American Express Membership Rewards | American Express Membership Rewards |
| Card type | Personal | Personal |
| Network | American Express | American Express |
| All other purchases | 1X1.5% | 1X1.5% |
| Prepaid hotels booked through Amex Travel | 5X7.5% | 5X7.5% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get