Back to Credit Cards
Venture Rewards vs Venture X Rewards
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Venture Rewards Capital One | Venture X Rewards Capital One |
|---|---|---|
| Annual fee | Best: $95 $300/yr less | $395 |
| Ongoing annual value, after fee | $446 | Best: $570 $124/yr more |
| First-year value | Best: $1,306 $129/yr more | $1,177 |
| Authorized user fee | —Unknown | $0 |
| Network | Discover | Visa |
Sign-up Bonus
| Offer | Venture Rewards Capital One | Venture X Rewards Capital One |
|---|---|---|
| Current offer | 75K miles after $4K spend within first 3 months + $300 stays credit | 75K miles after $4K spend within first 3 months |
Earning
| Category | Venture Rewards Capital One | Venture X Rewards Capital One |
|---|---|---|
| Hotels booked through Capital One Travel | 5X7.2% | Best: 10X14.5% |
| Rental cars booked through Capital One Travel | 5X7.2% | Best: 10X14.5% |
| Flights booked through Capital One Travel | —Unknown | Best: 5X7.2% |
Benefits
| Benefit | Venture Rewards Capital One | Venture X Rewards Capital One |
|---|---|---|
| Statement credits |
|
|
| Lounge access | —Unknown |
|
| Elite status |
|
|
| Protections | 10 | 9 |
The same on both cards (8)
| Fact | Venture Rewards | Venture X Rewards |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | Capital One | Capital One |
| Rewards currency | Capital One Miles | Capital One Miles |
| Card type | Personal | Personal |
| Activities booked through Capital One Travel | 5X7.2% | 5X7.2% |
| All other purchases | 2X2.9% | 2X2.9% |
| Capital One Entertainment purchases | 5X7.2% | 5X7.2% |
| Vacation rentals booked through Capital One Travel | 5X7.2% | 5X7.2% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get