Back to Credit Cards
Delta SkyMiles Platinum Business vs Delta SkyMiles Reserve Business
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Delta SkyMiles Platinum Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Annual fee | Best: $350 $300/yr less | $650 |
| Ongoing annual value, after fee | $314 | Best: $465 $151/yr more |
| First-year value | $910 | Best: $1,618 $708/yr more |
| Authorized user fee | Best: $0 $175 less | $175 |
Sign-up Bonus
| Offer | Delta SkyMiles Platinum Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Current offer | Limited Time Offer: 100K bonus miles after spending $8K in purchases on your new card in your first 6 months of card membership. Terms and limitations apply. (Offer Expires 11/4/2026) | Limited Time Offer: 200K bonus miles after spending $20K in purchases on your new card in your first 6 months of card membership. Terms Apply (Offer Expires 11/4/2026) |
Earning
| Category | Delta SkyMiles Platinum Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Purchases made directly with hotels | Best: 3X3.3% | —Unknown |
| All other purchases (after $150K annual spend) | —Unknown | Best: 1.5X1.7% |
| Office supply stores | —Unknown | Best: 1.5X1.7% |
| Purchases of $5K or more (up to $100K per year) | Best: 1.5X1.7% | —Unknown |
| Transit | —Unknown | Best: 1.5X1.7% |
| Transit (up to $100K per year) | Best: 1.5X1.7% | —Unknown |
| US shipping | —Unknown | Best: 1.5X1.7% |
| US Shipping (up to $100K per year) | Best: 1.5X1.7% | —Unknown |
Benefits
| Benefit | Delta SkyMiles Platinum Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Statement credits |
|
|
| Lounge access | —Unknown |
|
| Elite status |
|
|
| Protections | 6 | 9 |
The same on both cards (7)
| Fact | Delta SkyMiles Platinum Business | Delta SkyMiles Reserve Business |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | American Express | American Express |
| Rewards currency | Delta SkyMiles | Delta SkyMiles |
| Card type | Business | Business |
| Network | American Express | American Express |
| All other purchases | 1X1.1% | 1X1.1% |
| Delta purchases | 3X3.3% | 3X3.3% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get