Back to Credit Cards
Autograph vs Autograph Journey
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Autograph Wells Fargo | Autograph Journey Wells Fargo |
|---|---|---|
| Annual fee | Best: $0 $95/yr less | $95 |
| Ongoing annual value, after fee | $275 | Best: $292 $17/yr more |
| First-year value | $474 | Best: $983 $509/yr more |
| Authorized user fee | —Unknown | —Unknown |
Sign-up Bonus
| Offer | Autograph Wells Fargo | Autograph Journey Wells Fargo |
|---|---|---|
| Current offer | 20K points after $1K spend in first 3 months | 60K points after $4K spend in first 3 months |
Earning
| Category | Autograph Wells Fargo | Autograph Journey Wells Fargo |
|---|---|---|
| Hotels | —Unknown | Best: 5X7% |
| Flights | —Unknown | Best: 4X5.6% |
| Gas stations and EV charging stations | Best: 3X4.2% | —Unknown |
| Phone services | Best: 3X4.2% | —Unknown |
| Select streaming services | Best: 3X4.2% | —Unknown |
| Transit | Best: 3X4.2% | —Unknown |
Benefits
| Benefit | Autograph Wells Fargo | Autograph Journey Wells Fargo |
|---|---|---|
| Statement credits | —Unknown |
|
| Lounge access | —Unknown | —Unknown |
| Elite status | —Unknown | —Unknown |
| Protections | 2 | 5 |
The same on both cards (8)
| Fact | Autograph | Autograph Journey |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | Wells Fargo | Wells Fargo |
| Rewards currency | Wells Fargo Rewards | Wells Fargo Rewards |
| Card type | Personal | Personal |
| Network | Visa | Visa |
| All other purchases | 1X1.4% | 1X1.4% |
| Dining | 3X4.2% | 3X4.2% |
| Travel | 3X4.2% | 3X4.2% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get