Back to Credit Cards
Business Gold vs Business Green
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Business Gold American Express | Business Green American Express |
|---|---|---|
| Annual fee | $375 | Best: $95 $280/yr less |
| Ongoing annual value, after fee | Best: $260 $260/yr more | $0 |
| First-year value | $3,015 At the advertised maximum | $115 |
| Foreign transaction fee | Best: None | 2.7% |
| Authorized user fee | $95 | —Unknown |
Sign-up Bonus
| Offer | Business Gold American Express | Business Green American Express |
|---|---|---|
| Current offer | You may be eligible for as high as 200K Membership Rewards® Points after spending $15k in eligible purchases on your new Card in your first 3 months of Membership. Welcome offers vary, and you may not be eligible for an offer. Terms apply. | Earn 15K Membership Rewards® points after you spend $3K in eligible purchases on the Business Green Rewards card within the first 3 months of card membership. Terms & limitations apply. |
Earning
| Category | Business Gold American Express | Business Green American Express |
|---|---|---|
| Monthly wireless telephone service charges made directly from a wireless telephone service provider in the U.S. | Best: 4X6% | —Unknown |
| Transit purchases including trains, taxicabs, rideshare services, ferries, tolls, parking, buses, and subways | Best: 4X6% | —Unknown |
| U.S. purchases at gas stations | Best: 4X6% | —Unknown |
| U.S. purchases at media providers for advertising in select media (online, TV, radio) | Best: 4X6% | —Unknown |
| U.S. purchases at restaurants, including takeout and delivery | Best: 4X6% | —Unknown |
| U.S. purchases from electronic goods retailers and software & cloud system providers | Best: 4X6% | —Unknown |
| Flights booked through Amex Travel | Best: 3X4.5% | —Unknown |
| Prepaid hotels booked through Amex Travel | Best: 3X4.5% | —Unknown |
| Travel booked through Amex Travel | —Unknown | Best: 2X3% |
Benefits
| Benefit | Business Gold American Express | Business Green American Express |
|---|---|---|
| Statement credits |
| —Unknown |
| Lounge access | —Unknown | —Unknown |
| Elite status | —Unknown | —Unknown |
| Protections | 7 | 4 |
The same on both cards (5)
| Fact | Business Gold | Business Green |
|---|---|---|
| Issuer | American Express | American Express |
| Rewards currency | American Express Membership Rewards | American Express Membership Rewards |
| Card type | Business | Business |
| Network | American Express | American Express |
| All other purchases | 1X1.5% | 1X1.5% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get