Back to Credit Cards
Amtrak Guest Rewards Mastercard vs Amtrak Guest Rewards Preferred Mastercard
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | ||
|---|---|---|
| Annual fee | Best: $0 $99/yr less | $99 |
| Ongoing annual value, after fee | Best: $274 $35/yr more | $239 |
| First-year value | $658 | Best: $879 $221/yr more |
| Authorized user fee | —Unknown | —Unknown |
Sign-up Bonus
| Offer | ||
|---|---|---|
| Current offer | 15K points after $1K spend + 5K points after adding an authorized user, all within the first 3 billing cycles | 25K points after $1.5K spend + 5K points after adding an authorized user, all within the first 3 billing cycles (Offer Expires 11/4/2026) |
Earning
| Category | ||
|---|---|---|
| Rideshare | —Unknown | Best: 2X5.1% |
| Transit | —Unknown | Best: 2X5.1% |
| Travel | —Unknown | Best: 2X5.1% |
| Amtrak purchases | 2X5.1% | Best: 3X7.7% |
Benefits
| Benefit | ||
|---|---|---|
| Statement credits | —Unknown | —Unknown |
| Lounge access | —Unknown |
|
| Elite status | —Unknown |
|
| Protections | 0 | 0 |
The same on both cards (7)
| Fact | Amtrak Guest Rewards Mastercard | Amtrak Guest Rewards Preferred Mastercard |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | FNBO | FNBO |
| Rewards currency | Amtrak Guest Rewards | Amtrak Guest Rewards |
| Card type | Personal | Personal |
| Network | Mastercard | Mastercard |
| All other purchases | 1X2.6% | 1X2.6% |
| Dining | 2X5.1% | 2X5.1% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get