Back to Credit Cards
Business Green vs Business Platinum
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Business Green American Express | Business Platinum American Express |
|---|---|---|
| Annual fee | Best: $95 $800/yr less | $895 |
| Ongoing annual value, after fee | $0 | Best: $697 $697/yr more |
| First-year value | $115 | $4,092 At the advertised maximum |
| Foreign transaction fee | 2.7% | Best: None |
| Authorized user fee | —Unknown | $400 |
Sign-up Bonus
| Offer | Business Green American Express | Business Platinum American Express |
|---|---|---|
| Current offer | Earn 15K Membership Rewards® points after you spend $3K in eligible purchases on the Business Green Rewards card within the first 3 months of card membership. Terms & limitations apply. | You may be eligible for as high as 300K Membership Rewards® Points after spending $20k in eligible purchases on your new Card in your first 3 months of Membership. Welcome offers vary, and you may not be eligible for an offer. Terms apply. |
Earning
| Category | Business Green American Express | Business Platinum American Express |
|---|---|---|
| Flights booked through Amex Travel | —Unknown | Best: 5X7.5% |
| Prepaid hotel+flight packages booked through Amex Travel | —Unknown | Best: 5X7.5% |
| Prepaid hotels booked through Amex Travel | —Unknown | Best: 5X7.5% |
| Prepaid short-term rentals booked through Amex Travel | —Unknown | Best: 5X7.5% |
| Purchases of $5,000 or more | —Unknown | Best: 2X3% |
| Travel booked through Amex Travel | Best: 2X3% | —Unknown |
| U.S. construction material and hardware suppliers | —Unknown | Best: 2X3% |
| U.S. electronic goods retailers and software & cloud system providers | —Unknown | Best: 2X3% |
| U.S. shipping providers | —Unknown | Best: 2X3% |
Benefits
| Benefit | Business Green American Express | Business Platinum American Express |
|---|---|---|
| Statement credits | —Unknown |
|
| Lounge access | —Unknown |
|
| Elite status | —Unknown |
|
| Protections | 4 | 9 |
The same on both cards (5)
| Fact | Business Green | Business Platinum |
|---|---|---|
| Issuer | American Express | American Express |
| Rewards currency | American Express Membership Rewards | American Express Membership Rewards |
| Card type | Business | Business |
| Network | American Express | American Express |
| All other purchases | 1X1.5% | 1X1.5% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get