Back to Credit Cards
Venture X Rewards vs VentureOne Rewards
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Venture X Rewards Capital One | VentureOne Rewards Capital One |
|---|---|---|
| Annual fee | $395 | Best: $0 $395/yr less |
| Ongoing annual value, after fee | Best: $570 $400/yr more | $170 |
| First-year value | Best: $1,177 $888/yr more | $289 |
| Authorized user fee | $0 | —Unknown |
| Network | Visa | Discover |
Sign-up Bonus
| Offer | Venture X Rewards Capital One | VentureOne Rewards Capital One |
|---|---|---|
| Current offer | 75K miles after $4K spend within first 3 months | 20K bonus miles once you spend $500 on purchases within the first 3 months |
Earning
| Category | Venture X Rewards Capital One | VentureOne Rewards Capital One |
|---|---|---|
| Hotels booked through Capital One Travel | Best: 10X14.5% | 5X7.2% |
| Rental cars booked through Capital One Travel | Best: 10X14.5% | 5X7.2% |
| Flights booked through Capital One Travel | Best: 5X7.2% | —Unknown |
| All other purchases | Best: 2X2.9% | 1.25X1.8% |
Benefits
| Benefit | Venture X Rewards Capital One | VentureOne Rewards Capital One |
|---|---|---|
| Statement credits |
| —Unknown |
| Lounge access |
| —Unknown |
| Elite status |
|
|
| Protections | 9 | 10 |
The same on both cards (7)
| Fact | Venture X Rewards | VentureOne Rewards |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | Capital One | Capital One |
| Rewards currency | Capital One Miles | Capital One Miles |
| Card type | Personal | Personal |
| Activities booked through Capital One Travel | 5X7.2% | 5X7.2% |
| Capital One Entertainment purchases | 5X7.2% | 5X7.2% |
| Vacation rentals booked through Capital One Travel | 5X7.2% | 5X7.2% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get