Back to Credit Cards
Freedom vs Freedom Unlimited
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Freedom Chase | Freedom Unlimited Chase |
|---|---|---|
| Ongoing annual value, after fee | Best: $271 $101/yr more | $170 |
| First-year value | $151 | Best: $247 $96/yr more |
| Authorized user fee | —Unknown | —Unknown |
Sign-up Bonus
| Offer | Freedom Chase | Freedom Unlimited Chase |
|---|---|---|
| Current offer | —Unknown | $200 (*awarded as 20,000 points) after spending $500 in the first 3 months |
Earning
| Category | Freedom Chase | Freedom Unlimited Chase |
|---|---|---|
| American Red Cross (October to December 2026) up to $1.5K total spend per quarter. Requires activation. | Best: 5X7.5% | —Unknown |
| Dining (October to December 2026) up to $1.5K total spend per quarter. Requires activation. | Best: 5X7.5% | —Unknown |
| Grocery stores (October to December 2026) up to $1.5K total spend per quarter. Requires activation. | Best: 5X7.5% | —Unknown |
| Travel booked through Chase Travel | —Unknown | Best: 5X7.5% |
| Dining | —Unknown | Best: 3X4.5% |
| Drugstores | —Unknown | Best: 3X4.5% |
| All other purchases | 1X1.5% | Best: 1.5X2.2% |
Benefits
| Benefit | Freedom Chase | Freedom Unlimited Chase |
|---|---|---|
| Statement credits |
|
|
| Lounge access | —Unknown | —Unknown |
| Elite status | —Unknown | —Unknown |
| Protections | 4 | 4 |
The same on both cards (7)
| Fact | Freedom | Freedom Unlimited |
|---|---|---|
| Annual fee | $0 | $0 |
| Foreign transaction fee | 3% | 3% |
| Issuer | Chase | Chase |
| Rewards currency | Chase Ultimate Rewards | Chase Ultimate Rewards |
| Card type | Personal | Personal |
| Network | Visa | Visa |
| Lyft (through 9/30/2027) | 2X3% | 2X3% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get