Back to Credit Cards
Delta SkyMiles Gold Business vs Delta SkyMiles Reserve Business
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Delta SkyMiles Gold Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Annual fee | Best: $150 $500/yr less | $650 |
| Ongoing annual value, after fee | $263 | Best: $465 $202/yr more |
| First-year value | $1,139 | Best: $1,618 $479/yr more |
| Authorized user fee | —Unknown | $175 |
Sign-up Bonus
| Offer | Delta SkyMiles Gold Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Current offer | Limited Time Offer: 90K bonus miles after spending $6K in purchases on your new card in your first 6 months of card membership. Terms and limitations apply. (Offer Expires 11/4/2026), $0 introductory annual fee for the first year, then $150 | Limited Time Offer: 200K bonus miles after spending $20K in purchases on your new card in your first 6 months of card membership. Terms Apply (Offer Expires 11/4/2026) |
Earning
| Category | Delta SkyMiles Gold Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Dining | Best: 2X2.2% | —Unknown |
| US advertising in select media | Best: 2X2.2% | —Unknown |
| All other purchases (after $150K annual spend) | —Unknown | Best: 1.5X1.7% |
| Office supply stores | —Unknown | Best: 1.5X1.7% |
| Transit | —Unknown | Best: 1.5X1.7% |
| Delta purchases | 2X2.2% | Best: 3X3.3% |
| US shipping | Best: 2X2.2% | 1.5X1.7% |
Benefits
| Benefit | Delta SkyMiles Gold Business American Express | Delta SkyMiles Reserve Business American Express |
|---|---|---|
| Statement credits |
|
|
| Lounge access | —Unknown |
|
| Elite status | —Unknown |
|
| Protections | 4 | 9 |
The same on both cards (6)
| Fact | Delta SkyMiles Gold Business | Delta SkyMiles Reserve Business |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | American Express | American Express |
| Rewards currency | Delta SkyMiles | Delta SkyMiles |
| Card type | Business | Business |
| Network | American Express | American Express |
| All other purchases | 1X1.1% | 1X1.1% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get