Back to Credit Cards
Hilton Honors Aspire vs Hilton Honors
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Hilton Honors Aspire American Express | Hilton Honors American Express |
|---|---|---|
| Annual fee | $550 | Best: $0 $550/yr less |
| Ongoing annual value, after fee | Best: $863 $720/yr more | $143 |
| First-year value | $947 | —Unknown |
| Authorized user fee | $0 | —Unknown |
Sign-up Bonus
| Offer | Hilton Honors Aspire American Express | Hilton Honors American Express |
|---|---|---|
| Current offer | Limited Time Offer: 200K after $6K spend on eligible purchases in the first 6 months of card membership. Free night certificate every year | Limited Time Offer: Earn 70K bonus points plus a free night reward after you spend $2K in purchases on the card in the first 6 months of card membership. Terms apply. (Offer Expires 1/13/2027) |
Earning
| Category | Hilton Honors Aspire American Express | Hilton Honors American Express |
|---|---|---|
| Hilton purchases | Best: 14X4.9% | 7X2.4% |
| Flights booked directly with airlines or through Amex Travel | Best: 7X2.4% | —Unknown |
| Select car rental companies | Best: 7X2.4% | —Unknown |
| US Gas Stations | —Unknown | Best: 5X1.8% |
| US Grocery Stores | —Unknown | Best: 5X1.8% |
| US Dining | Best: 7X2.4% | 5X1.8% |
Benefits
| Benefit | Hilton Honors Aspire American Express | Hilton Honors American Express |
|---|---|---|
| Statement credits |
| —Unknown |
| Lounge access | —Unknown | —Unknown |
| Elite status |
|
|
| Protections | 9 | 4 |
The same on both cards (6)
| Fact | Hilton Honors Aspire | Hilton Honors |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | American Express | American Express |
| Rewards currency | Hilton Honors | Hilton Honors |
| Card type | Personal | Personal |
| Network | American Express | American Express |
| All other purchases | 3X1% | 3X1% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get