Back to Credit Cards
Alaska Atmos Rewards Ascent Visa Signature vs Alaska Atmos Rewards Summit Visa Infinite
Every figure below is from the same dataset Miles computes its recommendations from. Rows the two cards agree on are collapsed at the bottom.
Economics
| Figure | Alaska Atmos Rewards Ascent Visa Signature Bank of America | Alaska Atmos Rewards Summit Visa Infinite Bank of America |
|---|---|---|
| Annual fee | Best: $95 $300/yr less | $395 |
| Ongoing annual value, after fee | $269 | Best: $325 $56/yr more |
| First-year value | $1,243 | Best: $1,314 $71/yr more |
| Authorized user fee | —Unknown | —Unknown |
Sign-up Bonus
| Offer | Alaska Atmos Rewards Ascent Visa Signature Bank of America | Alaska Atmos Rewards Summit Visa Infinite Bank of America |
|---|---|---|
| Current offer | Limited-time online offer: Earn up to 80,000 bonus points: get 60,000 bonus points and a $99 Companion Fare (plus taxes and fees from $23) after spending $3,000 or more on purchases within the first 90 days of opening your account, plus an additional 20,000 bonus points after spending a total of $5,000 or more on purchases within the same 90-day period. | Get 100K bonus points and a 25K-point Global Companion Award with this offer. To qualify, spend $6K or more on purchases within the first 90 days of opening your account. |
Earning
| Category | Alaska Atmos Rewards Ascent Visa Signature Bank of America | Alaska Atmos Rewards Summit Visa Infinite Bank of America |
|---|---|---|
| All foreign purchases (including USD transactions processed outside the US) | —Unknown | Best: 3X4.5% |
| Dining | —Unknown | Best: 3X4.5% |
| Cable | Best: 2X3% | —Unknown |
| EV charging | Best: 2X3% | —Unknown |
| Gas Stations | Best: 2X3% | —Unknown |
| Rideshare | Best: 2X3% | —Unknown |
| Select streaming services | Best: 2X3% | —Unknown |
| Transit | Best: 2X3% | —Unknown |
Benefits
| Benefit | Alaska Atmos Rewards Ascent Visa Signature Bank of America | Alaska Atmos Rewards Summit Visa Infinite Bank of America |
|---|---|---|
| Statement credits | —Unknown |
|
| Lounge access | —Unknown |
|
| Elite status |
|
|
| Protections | 8 | 10 |
The same on both cards (7)
| Fact | Alaska Atmos Rewards Ascent Visa Signature | Alaska Atmos Rewards Summit Visa Infinite |
|---|---|---|
| Foreign transaction fee | None | None |
| Issuer | Bank of America | Bank of America |
| Rewards currency | Alaska Atmos Rewards | Alaska Atmos Rewards |
| Card type | Personal | Personal |
| Network | Visa | Visa |
| Alaska and Hawaiian Airlines purchases | 3X4.5% | 3X4.5% |
| All other purchases | 1X1.5% | 1X1.5% |
Which one is right for you
This page shows the difference. It does not pick: the winner depends on what you spend and what you already hold, and adding these figures up without knowing that would be a guess dressed as a verdict. Ask Miles and it computes the answer against your own wallet.
Ask Miles which to get