Best credit cards for flights
Ranked by what each card returns on flights alone, using Miles' default point valuations. The right card for you depends on the rest of your wallet: a high flights rate is worth less than it looks if you would never use the rest of the card.
Ask Miles which of these fits your walletTied best:Airlines
Platinum Card for Morgan Stanley
5X American Express Membership Rewards7.5% return
$895 annual fee
Up to $500K/yr
Tied best:Airlines
Platinum Card for Schwab
5X American Express Membership Rewards7.5% return
$895 annual fee
Up to $500K/yr
The rest
| Card | Rate | Return | Annual fee |
|---|---|---|---|
| United Club BusinessBusiness 5X United MileagePlus | 5X United MileagePlus | 6.5% | $695 |
| United Quest 5X United MileagePlus | 5X United MileagePlus | 6.5% | $350 |
| Sapphire Reserve 4X Chase Ultimate Rewards | 4X Chase Ultimate Rewards | 6% | $795 |
| Sapphire Reserve for BusinessBusiness 4X Chase Ultimate Rewards | 4X Chase Ultimate Rewards | 6% | $795 |
| Autograph Journey 4X Wells Fargo Rewards | 4X Wells Fargo Rewards | 5.6% | $95 |
| Premier Autograph Visa Infinite 4X Wells Fargo Rewards | 4X Wells Fargo Rewards | 5.6% | $95 |
| Amtrak Guest Rewards Preferred Mastercard 2X Amtrak Guest Rewards | 2X Amtrak Guest Rewards | 5.12% | $99 |
| Bilt Obsidian 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $95 |
| Bilt Palladium 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $495 |
| Amex Gold 3X American Express Membership Rewards | 3X American Express Membership Rewards | 4.5% | $325 |
| Ink Business PreferredBusiness 3X Chase Ultimate Rewards Up to $150K/yr | 3X Chase Ultimate Rewards | 4.5% | $95 |
| Strata Premier 3X Citi ThankYou Rewards | 3X Citi ThankYou Rewards | 4.5% | $95 |
Showing the top 15 of 94 cards that earn above 1.5% on flights. Browse them all →