Best credit cards for travel
Ranked by what each card returns on travel alone, using Miles' default point valuations. The right card for you depends on the rest of your wallet: a high travel rate is worth less than it looks if you would never use the rest of the card.
Ask Miles which of these fits your walletVerdict:Travel
Amtrak Guest Rewards Preferred Mastercard
2X Amtrak Guest Rewards5.12% return
$99 annual fee
The rest
| Card | Rate | Return | Annual fee |
|---|---|---|---|
| Bilt Obsidian 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $95 |
| Bilt Palladium 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $495 |
| Ink Business PreferredBusiness 3X Chase Ultimate Rewards Up to $150K/yr | 3X Chase Ultimate Rewards | 4.5% | $95 |
| Sapphire Preferred 3X Chase Ultimate Rewards | 3X Chase Ultimate Rewards | 4.5% | $95 |
| Autograph 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $0 |
| Autograph Journey 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $95 |
| Premier Autograph Visa Infinite 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $95 |
| Brex CashBusiness 4X Brex Rewards Points | 4X Brex Rewards Points | 4% | $0 |
| Altitude Connect Visa Signature 4X US Bank Altitude Points | 4X US Bank Altitude Points | 4% | $0 |
| Wyndham Rewards Earner BusinessBusiness 5X Wyndham Rewards | 5X Wyndham Rewards | 3.35% | $149 |
| Bilt Blue 1X Bilt Rewards + 4% Bilt Cash | 1X Bilt Rewards + 4% Bilt Cash | 3.15% | $0 |
| Customized Cash Rewards 3% Cash Back Applies if you set your 3% Bonus Category to match this category | 3% Cash Back | 3% | $0 |
| Costco Anywhere Business VisaBusiness 3% Cash Back | 3% Cash Back | 3% | $0 |
| Costco Anywhere Visa 3% Cash Back | 3% Cash Back | 3% | $0 |
Showing the top 15 of 93 cards that earn above 1.5% on travel. Browse them all →