Best credit cards for hotels
Ranked by what each card returns on hotels alone, using Miles' default point valuations. The right card for you depends on the rest of your wallet: a high hotels rate is worth less than it looks if you would never use the rest of the card.
Ask Miles which of these fits your walletThe rest
| Card | Rate | Return | Annual fee |
|---|---|---|---|
| United Club BusinessBusiness 5X United MileagePlus | 5X United MileagePlus | 6.5% | $695 |
| United Club 5X United MileagePlus | 5X United MileagePlus | 6.5% | $695 |
| United Quest 5X United MileagePlus | 5X United MileagePlus | 6.5% | $350 |
| Sapphire Reserve 4X Chase Ultimate Rewards | 4X Chase Ultimate Rewards | 6% | $795 |
| Sapphire Reserve for BusinessBusiness 4X Chase Ultimate Rewards | 4X Chase Ultimate Rewards | 6% | $795 |
| Amtrak Guest Rewards Preferred Mastercard 2X Amtrak Guest Rewards | 2X Amtrak Guest Rewards | 5.12% | $99 |
| Bilt Obsidian 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $95 |
| Bilt Palladium 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $495 |
| Ink Business PreferredBusiness 3X Chase Ultimate Rewards Up to $150K/yr | 3X Chase Ultimate Rewards | 4.5% | $95 |
| Strata Premier 3X Citi ThankYou Rewards | 3X Citi ThankYou Rewards | 4.5% | $95 |
| Autograph 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $0 |
| Brex CashBusiness 4X Brex Rewards Points | 4X Brex Rewards Points | 4% | $0 |
| Altitude Connect Visa Signature 4X US Bank Altitude Points | 4X US Bank Altitude Points | 4% | $0 |
Showing the top 15 of 102 cards that earn above 1.5% on hotels. Browse them all →