Best credit cards for dining
Ranked by what each card returns on dining alone, using Miles' default point valuations. The right card for you depends on the rest of your wallet: a high dining rate is worth less than it looks if you would never use the rest of the card.
Ask Miles which of these fits your walletBilt Obsidian earns more — but only on a rate you have to opt into or qualify for each cycle. It is first in the table below, with the condition attached.
The rest
| Card | Rate | Return | Annual fee |
|---|---|---|---|
| Bilt Obsidian 3X Bilt Rewards + 4% Bilt Cash Applies if you set your 3X Bonus Category to match this category | 3X Bilt Rewards + 4% Bilt Cash | 6.25% | $95 |
| Business GoldBusiness 4X American Express Membership Rewards capped at $150,000/year, then 1X · 4X only if dining is one of your top 2 spending categories this billing cycle | 4X American Express Membership Rewards | 6% | $375 |
| Amtrak Guest Rewards Mastercard 2X Amtrak Guest Rewards | 2X Amtrak Guest Rewards | 5.12% | $0 |
| Amtrak Guest Rewards Preferred Mastercard 2X Amtrak Guest Rewards | 2X Amtrak Guest Rewards | 5.12% | $99 |
| Cash+ 5% Cash Back Up to $2K/qtr · Applies if you set your 5% Categories to match this category | 5% Cash Back | 5% | $0 |
| Bilt Palladium 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $495 |
| Alaska Atmos Rewards Summit Visa Infinite 3X Alaska Atmos Rewards | 3X Alaska Atmos Rewards | 4.5% | $395 |
| Sapphire Preferred 3X Chase Ultimate Rewards | 3X Chase Ultimate Rewards | 4.5% | $95 |
| Sapphire Reserve 3X Chase Ultimate Rewards | 3X Chase Ultimate Rewards | 4.5% | $795 |
| Strata Elite 3X Citi ThankYou Rewards | 3X Citi ThankYou Rewards | 4.5% | $595 |
| Strata Premier 3X Citi ThankYou Rewards | 3X Citi ThankYou Rewards | 4.5% | $95 |
| Aeroplan Card 3X Air Canada Aeroplan | 3X Air Canada Aeroplan | 4.2% | $95 |
| Autograph 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $0 |
| Autograph Journey 3X Wells Fargo Rewards | 3X Wells Fargo Rewards | 4.2% | $95 |
Showing the top 15 of 144 cards that earn above 1.5% on dining. Browse them all →