Best credit cards for groceries
Ranked by what each card returns on groceries alone, using Miles' default point valuations. The right card for you depends on the rest of your wallet: a high groceries rate is worth less than it looks if you would never use the rest of the card.
Ask Miles which of these fits your walletTied best:Groceries
Amex Gold
4X American Express Membership Rewards6% return
$325 annual fee
Up to $25K/yr
Tied best:Groceries
Morgan Stanley Blue Cash Preferred
6% Cash Back6% return
$95 annual fee
Up to $6K/yr
Bilt Obsidian earns more — but only on a rate you have to opt into or qualify for each cycle. It is first in the table below, with the condition attached.
The rest
| Card | Rate | Return | Annual fee |
|---|---|---|---|
| Bilt Obsidian 3X Bilt Rewards + 4% Bilt Cash Up to $25K/yr · Applies if you set your 3X Bonus Category to match this category | 3X Bilt Rewards + 4% Bilt Cash | 6.25% | $95 |
| Bilt Palladium 2X Bilt Rewards + 4% Bilt Cash | 2X Bilt Rewards + 4% Bilt Cash | 4.7% | $495 |
| Strata Premier 3X Citi ThankYou Rewards | 3X Citi ThankYou Rewards | 4.5% | $95 |
| Aeroplan Card 3X Air Canada Aeroplan | 3X Air Canada Aeroplan | 4.2% | $95 |
| Bilt Blue 1X Bilt Rewards + 4% Bilt Cash | 1X Bilt Rewards + 4% Bilt Cash | 3.15% | $0 |
| Blue Cash Everyday 3% Cash Back Up to $6K/yr | 3% Cash Back | 3% | $0 |
| Booking.com Genius Rewards 3% Booking.com Travel Credits | 3% Booking.com Travel Credits | 3% | $0 |
| Savor Cash Rewards 3X cashback | 3X cashback | 3% | $0 |
| SavorOne Cash Rewards 3X cashback | 3X cashback | 3% | $39 |
| Strata 3X cashback | 3X cashback | 3% | $0 |
| Premier 3X HSBC Rewards Points | 3X HSBC Rewards Points | 3% | $95 |
| Hawaiian Airlines Bank of Hawaii World Elite Mastercard 2X Alaska Atmos Rewards | 2X Alaska Atmos Rewards | 3% | $99 |
Showing the top 15 of 116 cards that earn above 1.5% on groceries. Browse them all →